Financial highlights of the fiscal year 2007-2008, as of March 31, 2008
| FY 08 | FY 07 | Growth | |
| INDIAN GAAP-INR cr | |||
| Income | 16,692 | 13,893 | 20.1% |
| Gross Profit | 7,485 | 6,435 | 16.3% |
| PBIDT | 5,238 | 4,391 | 19.3% |
| Net Profit-Reported | 4,659 | 3,856 | 20.8% |
| Net Profit-Excl. exceptional & tax reversal | 4,538 | 3,731 | 21.6% |
| EPS(Rs)-Reported | 81.53 | 69.11 | 18.0% |
| EPS(Rs)-Excl. exceptional & tax reversal | 79.39 | 66.86 | 18.7% |
| US GAAP-US$ mn | |||
| Revenue | 4,176 | 3,090 | 35.1% |
| Gross Profit | 1,723 | 1,313 | 31.2% |
| Operating income | 1,151 | 852 | 35.1% |
| Net income-Reported | 1,155 | 850 | 35.9% |
| Net income-Excl. exceptional & tax reversal | 1,125 | 821 | 37.0% |
| EPADS($)-Reported | 2.03 | 1.53 | 32.7% |
| EPADS($)-Excl. exceptional & tax reversal | 1.98 | 1.48 | 33.8% |
Sourcing at your fingertips: